Please see below for our latest valuation fee scales
Scheme 1 Valuation Fee Scale For Scotland Postcode Areas | |
Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
Up to £100,000 | £180 |
£100,001 up to £150,000 | £210 |
£150,001 up to £200,000 | £240 |
£200,001 up to £250,000 | £300 |
£250,001 up to £300,000 | £360 |
£300,001 up to £350,000 | £390 |
£350,001 up to £400,000 | £420 |
£400,001 up to £500,000 | £450 |
£500,001 up to £600,000 | £540 |
£600,001 up to £700,000 | £570 |
£700,001 up to £800,000 | £600 |
£800,001 up to £900,000 | £630 |
£900,001 and above | £840 |
Scheme 2 Valuation Fee Scale For Scotland Postcode Areas | |
Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
Up to £100,000 | £360 |
£100,001 up to £150,000 | £480 |
£150,001 up to £200,000 | £540 |
£200,001 up to £250,000 | £600 |
£250,001 up to £300,000 | £660 |
£300,001 up to £350,000 | £720 |
£350,001 up to £400,000 | £840 |
£400,001 up to £500,000 | £900 |
£500,001 up to £600,000 | £1,020 |
£600,001 up to £700,000 | £1,080 |
£700,001 up to £800,000 | £1,140 |
£800,001 up to £900,000 | £1,200 |
£900,001 and above | £1,500 |
Remortgage Valuation Fees | |
Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
Up to £100,000 | £180 |
£100,001 up to £150,000 | £210 |
£150,001 up to £200,000 | £240 |
£200,001 up to £250,000 | £300 |
£250,001 up to £300,000 | £360 |
£300,001 up to £350,000 | £390 |
£350,001 up to £400,000 | £420 |
£400,001 up to £500,000 | £450 |
£500,001 up to £600,000 | £540 |
£600,001 up to £700,000 | £570 |
£700,001 up to £800,000 | £600 |
£800,001 up to £900,000 | £630 |
£900,001 and above | £840 |
Transcription | No charge |
Drive past up to £1,000,000 | £120 |
Re-inspection up to £1,000,000 | £180 |
Re-valuation up to £1,000,000 | £180 |
Further Advance up to £1,000,000 | £300 |
Re-inspection over £1,000,000 | By agreement |
Re-valuation over £1,000,000 |
By agreement |
Further Advance over £1,000,000 | By agreement |
Valuation Fee Scales for England Postcode Areas | |
Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
Up to £50,000 | £180 |
£50,001 up to £100,000 | £216 |
£100,001 up to £150,000 | £270 |
£150,001 up to £200,000 | £300 |
£200,001 up to £250,000 | £360 |
£250,001 up to £300,000 | £420 |
£300,001 up to £350,000 | £450 |
£350,001 up to £400,000 | £480 |
£400,001 up to £500,000 | £510 |
£500,001 up to £600,000 | £600 |
£600,001 up to £700,000 | £630 |
£700,001 up to £800,000 | £660 |
£800,001 up to £900,000 | £690 |
Transcription | No charge |
Drive past up to £1,000,000 | £270 |
Re-inspection up to £1,000,000 | £240 |
Re-valuation up to £1,000,000 | £270 |
Further Advance up to £1,000,000 | £270 |
Final Inspection up to £1,000,00 | £240 |
FOR INTERMEDIARY USE ONLY